How it Works
Check The Availability. Enter your zip code and the move date to find available moving companies and moving help in your area. |
Get Instant Moving Quotes. Instantly compare the moving prices side by side and obtain a free quote. |
Hire the Best Mover & Helpers. Compare the moving rates, reviews and hire the best moving company near you. |
Prefer to talk to a person? Call us at 1-888-755-2212 |
Studio/1 Bedroom | 2 helpers | 2-3 hours |
2 bedrooms | 2 helpers | 3-4 hours |
3 bedrooms | 3 helpers | 4-5 hours |
4 bedrooms | 3-4 helpers | 4-6 hours |
Studio | 2 movers and a truck | 2-3 hours |
1 bedroom | 2 movers and a truck | 2-4 hours |
2 bedrooms | 2 movers and a truck | 3-5 hours |
3 bedrooms | 3 movers and a truck | 5-7 hours |
4 bedrooms | 3-4 movers and a truck | 6-8 hours |
Not everything in your household should be packed in boxes. Some items are not allowed to be transported because of state rules and regulations.
What Not To Pack
A comical checklist with pictures to help you decide if you are renting the right moving truck. Follow this guide to make your move a big success.
Funny Checklist For Rental Trucks
Moving small items in a car may work better for you, especially if you are tight on money. Here are some ideas on how to use a car for the best results.
How To Pack Your Car For a Move
Moving goes hand in hand with storage. Before you rent a storage unit, make sure to find a reputable self-storage company in your area.
Self Storage Tips
Almost everyone has to move in their life, and it is never an easy job. Putting together a budget is important for saving money on a move. A well-planned move can be quite cheap.
Creating a Moving Budget
If you are moving by yourself, nothing is worse than finding out at the last minute that you're missing equipment or supplies. Here is a list of moving equipment and supplies you will need for a DIY move.
Equipment and Supplies for DIY Moving
Price Quote With no Truck | ||
# of Movers | First 3 Hours | Additional Hours |
2 | $390.00 | $130.00 |
3 | $480.00 | $160.00 |
4 | $570.00 | $190.00 |
Price Quote With a Truck | ||
# of Movers | First 3 Hours | Additional Hours |
2 | $420.00 | $140.00 |
3 | $480.00 | $160.00 |
4 | $570.00 | $190.00 |
Price Quote With no Truck | ||
# of Movers | First 2 Hours | Additional Hours |
1 | $185.00 | $75.00 |
2 | $285.00 | $125.00 |
3 | $365.00 | $165.00 |
4 | $425.00 | $195.00 |
Price Quote With a Truck | ||
# of Movers | First 2 Hours | Additional Hours |
This mover doesn't provide the service. |
Price Quote With no Truck | ||
# of Movers | First 2 Hours | Additional Hours |
2 | $396.00 | $99.00 |
3 | $534.00 | $145.00 |
4 | $594.00 | $165.00 |
Price Quote With a Truck | ||
# of Movers | First 2 Hours | Additional Hours |
2 | $396.00 | $99.00 |
3 | $534.00 | $145.00 |
4 | $594.00 | $165.00 |
Charlotte, NC Quick Facts
City of Charlotte
600 E. Fourth Street, Charlotte, NC 28202 (704) 336-7600 Charlotte-Mecklenburg Schools 600 E. Fourth Street Fifth Floor, Charlotte, NC 28202
|